Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 14 | 14 | 17 | 18 | 21 | 22 | 27 | 28 | 26 | 21 | 18 | 13 |
°F | 57 | 57 | 63 | 64 | 70 | 72 | 81 | 82 | 79 | 70 | 64 | 55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 18 | 16 | 21 | 23 | 27 | 26 | 31 | 32 | 27 | 27 | 22 | 17 |
High °F | 64 | 61 | 70 | 73 | 81 | 79 | 88 | 90 | 81 | 81 | 72 | 63 |
Low °C | 8 | 10 | 10 | 15 | 18 | 18 | 21 | 23 | 22 | 16 | 15 | 9 |
Low °F | 46 | 50 | 50 | 59 | 64 | 64 | 70 | 73 | 72 | 61 | 59 | 48 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 51 | 39 | 19 | 9 | 11 | 9 | 11 | 11 | 9 | 9 | 31 | 51 |
Days | 9 | 7 | 5 | 0 | 2 | -1 | -1 | 1 | 1 | 1 | 5 | 9 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:00 | 06:42 | 06:10 | 05:32 | 05:04 | 04:56 | 05:07 | 05:26 | 05:45 | 06:03 | 06:28 | 06:52 |
Sunset | 17:20 | 17:47 | 18:09 | 18:29 | 18:49 | 19:06 | 19:05 | 18:43 | 18:06 | 17:28 | 17:02 | 17:00 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 5 | 7 | 8 | 11 | 13 | 12 | 13 | 14 | 11 | 10 | 7 | 7 |
Data Source by Holiday-weather.com
Mystical Egypt 10 Da...
10 Days/ 9 Night
Hurghada - Cairo - Alexandria ...
Nile Explorer 10 Day...
10 Days/ 9 Night
Cairo - Alexandria - Aswan - L...
The Holy Family Trip...
12 Days/ 11 Night
Cairo - Giza - Luxor - Aswan -...
Best cruising of the...
15 Days/ 14 Night
Cairo - Alexandria - Luxor - A...