Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 3 | 4 | 7 | 11 | 17 | 19 | 21 | 18 | 15 | 10 | 4 | 2 |
°F | 37 | 39 | 45 | 52 | 63 | 66 | 70 | 64 | 59 | 50 | 39 | 36 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 5 | 7 | 14 | 15 | 23 | 25 | 24 | 26 | 22 | 14 | 7 | 4 |
High °F | 41 | 45 | 57 | 59 | 73 | 77 | 75 | 79 | 72 | 57 | 45 | 39 |
Low °C | -2 | -1 | 4 | 5 | 10 | 13 | 13 | 14 | 10 | 6 | 1 | 0 |
Low °F | 28 | 30 | 39 | 41 | 50 | 55 | 55 | 57 | 50 | 43 | 34 | 32 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 08:17 | 07:38 | 06:42 | 06:38 | 05:48 | 05:26 | 05:43 | 06:23 | 07:06 | 07:49 | 07:38 | 08:15 |
Sunset | 17:00 | 17:49 | 18:35 | 20:21 | 21:04 | 21:33 | 21:26 | 20:43 | 19:41 | 18:39 | 16:49 | 16:34 |
France - Germany and...
8 Days/ 7 Night
Paris - Munich - Strasbourg - ...
10 Nights - 11 Days ...
11 Days/ 10 Night
Paris - Strasbourg - Munich - ...
The Rhine & Moselle ...
13 Days/ 12 Night
Basel - Breisach - Strasbourg ...
The Heart of Germany...
13 Days/ 12 Night
Frankfurt - Heidelberg - Wiesb...