Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 0 | 0 | 4 | 6 | 13 | 14 | 17 | 17 | 15 | 11 | 3 | 2 |
°F | 32 | 32 | 39 | 43 | 55 | 57 | 63 | 63 | 59 | 52 | 37 | 36 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 1 | 4 | 10 | 11 | 16 | 19 | 24 | 22 | 20 | 15 | 8 | 2 |
High °F | 34 | 39 | 50 | 52 | 61 | 66 | 75 | 72 | 68 | 59 | 46 | 36 |
Low °C | -3 | -6 | 1 | 1 | 6 | 9 | 11 | 11 | 10 | 6 | 1 | -1 |
Low °F | 27 | 21 | 34 | 34 | 43 | 48 | 52 | 52 | 50 | 43 | 34 | 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 21 | 31 | 31 | 29 | 39 | 39 | 39 | 29 | 31 | 19 | 21 | 21 |
Days | 12 | 13 | 17 | 18 | 17 | 17 | 17 | 15 | 14 | 18 | 15 | 16 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 08:00 | 07:22 | 06:26 | 06:24 | 05:34 | 05:13 | 05:30 | 06:09 | 06:51 | 07:34 | 07:21 | 07:58 |
Sunset | 16:47 | 17:35 | 18:20 | 20:05 | 20:47 | 21:16 | 21:09 | 20:27 | 19:26 | 18:24 | 16:35 | 16:20 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 11 | 11 | 12 | 12 | 10 | 12 | 11 | 9 | 10 | 10 | 9 | 9 |
Data Source by Holiday-weather.com
19 Nights - 20 Days ...
20 Days/ 19 Night
London - Paris - Munich - Berl...
11 Days Central Euro...
11 Days/ 10 Night
Paris - Munich - Innsbruck - Z...
Paris - Munich Packa...
14 Days/ 13 Night
Paris - Zurich - Lucerne - Int...
Fascinating Europe 8...
9 Days/ 8 Night
Paris - Munich - Innsbruck - I...