Harvest Fresh Farms is an Organic Fruit Farm and Farmstay nestled in the serene Cumbum Valley.A short 15 minute drive from Kumily, Thekkady, Kerala, the farm is strategically located at Lower Camp, very close to the famous Periyar Tiger Reserve. Harvest Fresh farms grows pomegranates as it chief harvest along with papaya, grape, coconut, tender coconut, sapota, mango and an apiary that produces the finest honey. The farm is also home to cows, geese, turkey, flying ducks and a flock of hens. A well laid out vegetable garden and an herbal garden ensures that there is fresh produce at all times in the kitchens. Accommodation is simple and comfortable with scenic views of the valley. Delicious traditional and local cuisine is served. Guests are invited to join in activities like harvesting in the fruit garden and tending to the animals. It is a great opportunity for people to learn about organic farming and with this hands on experience. As the sun sets, guests can relax, watch the stars, or simply read in quite luxury. Show More..
Regular 1st Nov - 20th Dec | EP Price - N/A | CP Price - 338,000 | MAP Price - N/A | AP Price - N/A |
Peak Season 21st Dec - 5th Jan | EP Price - N/A | CP Price - 422,500 | MAP Price - N/A | AP Price - N/A |
Regular 6th Jan - 29th Feb | EP Price - N/A | CP Price - 338,000 | MAP Price - N/A | AP Price - N/A |
Off Season 1st Mar - 31st Oct | EP Price - N/A | CP Price - 295,750 | MAP Price - N/A | AP Price - N/A |
Regular 1st Nov - 20th Dec | EP Price - N/A | CP Price - 338,000 | MAP Price - N/A | AP Price - N/A |
Peak Season 21st Dec - 5th Jan | EP Price - N/A | CP Price - 422,500 | MAP Price - N/A | AP Price - N/A |
Regular 6th Jan - 29th Feb | EP Price - N/A | CP Price - 338,000 | MAP Price - N/A | AP Price - N/A |
Off Season 1st Mar - 31st Oct | EP Price - N/A | CP Price - 295,750 | MAP Price - N/A | AP Price - N/A |
Regular 1st Nov - 20th Dec | EP Price - N/A | CP Price - 338,000 | MAP Price - N/A | AP Price - N/A |
Peak Season 21st Dec - 5th Jan | EP Price - N/A | CP Price - 422,500 | MAP Price - N/A | AP Price - N/A |
Regular 6th Jan - 29th Feb | EP Price - N/A | CP Price - 338,000 | MAP Price - N/A | AP Price - N/A |
Off Season 1st Mar - 31st Oct | EP Price - N/A | CP Price - 295,750 | MAP Price - N/A | AP Price - N/A |
Accommodation is simple and comfortable with scenic views of the valley.