Hotel Clarks is located at The Mall on the most preferred place by the urban traveller ,the hotel is surrounded by all the major restaurants and shopping joints of the hill station and is equally distant from all the major attractions of Mussoorie. The architecture of the property is inspired by imperial architecture and a stay here takes you back in time.
Star Rating-3/upper budget segment
Speciality/U.S.P- best location,heritage touch
Distance from Jolly Grant Airport - Approx. 52km
Distance from Dehradun Railway Station-Approx 33 Km
This 3 star property offers spacious, well-appointed accommodation options that are equipped with a range of modern amenities. There are various categories of rooms available in the property according to different budget requirements
Show More..
April 2017 1st Apr - 1st May | EP Price - 270,400 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
May 1st May - 15th May | EP Price - 338,000 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
May July 16th May - 15th Jul | EP Price - 380,250 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
April 2017 1st Apr - 30th Apr | EP Price - 261,950 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
May 1st May - 15th May | EP Price - 295,750 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
May-July 16th May - 15th Jul | EP Price - 338,000 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
April 2017 1st Apr - 1st May | EP Price - 219,700 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
May 1st May - 15th May | EP Price - 253,500 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
May-July 16th May - 15th Jul | EP Price - 295,750 | CP Price - N/A | MAP Price - N/A | AP Price - N/A |
This 3 star property offers spacious, well-appointed accommodation options that are equipped with a range of modern amenities. There are various categories of rooms available in the property according to different budget requirements The special B2B rates for Hotel Clarks Mussoorie for the coming months are as follows: