Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 13 | 15 | 21 | 27 | 31 | 32 | 28 | 28 | 26 | 22 | 17 | 12 |
°F | 55 | 59 | 70 | 81 | 88 | 90 | 82 | 82 | 79 | 72 | 63 | 54 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 18 | 20 | 29 | 36 | 41 | 38 | 33 | 34 | 32 | 30 | 27 | 22 |
High °F | 64 | 68 | 84 | 97 | 106 | 100 | 91 | 93 | 90 | 86 | 81 | 72 |
Low °C | 3 | 6 | 12 | 15 | 21 | 24 | 23 | 25 | 20 | 16 | 10 | 4 |
Low °F | 37 | 43 | 54 | 59 | 70 | 75 | 73 | 77 | 68 | 61 | 50 | 39 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 21 | 29 | 61 | 39 | 19 | 39 | 191 | 119 | 69 | 21 | 21 | 21 |
Days | 6 | 4 | 6 | 3 | 5 | 4 | 8 | 7 | 6 | 0 | 2 | 4 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:31 | 07:13 | 06:41 | 06:02 | 05:34 | 05:25 | 05:36 | 05:56 | 06:15 | 06:34 | 06:59 | 07:23 |
Sunset | 17:49 | 18:17 | 18:39 | 18:59 | 19:20 | 19:37 | 19:37 | 19:14 | 18:36 | 17:58 | 17:31 | 17:29 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 8 | 8 | 12 | 11 | 14 | 12 | 12 | 11 | 12 | 10 | 11 | 8 |
Data Source by Holiday-weather.com
Short Adventure Hima...
9 Days/ 8 Night
New Delhi - Shimla - Manikaran...
Himachal Pradesh Tou...
11 Days/ 10 Night
Dalhousie - Khajjiar - Kufri -...
Himachal Pradesh Tou...
11 Days/ 10 Night
Dalhousie - Khajjiar - Kufri -...
10Night Himachal Pra...
11 Days/ 10 Night
Dalhousie - Khajjiar - Kufri -...