Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 8 | 11 | 15 | 21 | 23 | 24 | 23 | 23 | 21 | 19 | 14 | 12 |
°F | 46 | 52 | 59 | 70 | 73 | 75 | 73 | 73 | 70 | 66 | 57 | 54 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 16 | 20 | 25 | 29 | 30 | 28 | 26 | 28 | 26 | 24 | 23 | 17 |
High °F | 61 | 68 | 77 | 84 | 86 | 82 | 79 | 82 | 79 | 75 | 73 | 63 |
Low °C | 3 | 3 | 9 | 13 | 14 | 16 | 17 | 19 | 16 | 13 | 10 | 5 |
Low °F | 37 | 37 | 48 | 55 | 57 | 61 | 63 | 66 | 61 | 55 | 50 | 41 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 14 | 13 | 11 | 30 | 71 | 128 | 324 | 238 | 174 | 68 | 8 | 7 |
Days | 24 | 25 | 27 | 25 | 12 | 9 | 12 | 11 | 13 | 27 | 23 | 25 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:56 | 06:42 | 06:13 | 05:39 | 05:15 | 05:08 | 05:18 | 05:34 | 05:49 | 06:04 | 06:25 | 06:47 |
Sunset | 17:30 | 17:54 | 18:12 | 18:29 | 18:46 | 19:01 | 19:01 | 18:42 | 18:08 | 17:35 | 17:12 | 17:11 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 10 | 9 | 12 | 13 | 10 | 10 | 6 | 8 | 7 | 9 | 10 | 10 |
Data Source by Holiday-weather.com
11 Nights - 12 Days ...
12 Days/ 11 Night
Prayagraj - Gorakhpur - Varana...
11 Nights - 12 Days ...
12 Days/ 11 Night
Prayagraj - Gorakhpur - Varana...
11 Nights - 12 Days ...
12 Days/ 11 Night
Prayagraj - Gorakhpur - Varana...
11N - 12D Nepal Tour...
12 Days/ 11 Night
Prayagraj - Gorakhpur - Varana...