Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 21 | 21 | 20 | 16 | 15 | 11 | 10 | 13 | 12 | 14 | 15 | 19 |
°F | 70 | 70 | 68 | 61 | 59 | 52 | 50 | 55 | 54 | 57 | 59 | 66 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High °C | 24 | 24 | 21 | 19 | 18 | 14 | 13 | 14 | 17 | 18 | 20 | 20 |
High °F | 75 | 75 | 70 | 66 | 64 | 57 | 55 | 57 | 63 | 64 | 68 | 68 |
Low °C | 16 | 16 | 16 | 12 | 12 | 10 | 7 | 9 | 9 | 11 | 14 | 16 |
Low °F | 61 | 61 | 61 | 54 | 54 | 50 | 45 | 48 | 48 | 52 | 57 | 61 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 29 | 31 | 41 | 39 | 49 | 51 | 59 | 49 | 39 | 41 | 41 | 31 |
Days | 11 | 11 | 11 | 16 | 16 | 19 | 19 | 17 | 15 | 18 | 16 | 13 |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:17 | 06:51 | 07:19 | 06:46 | 07:12 | 07:32 | 07:31 | 07:04 | 06:21 | 06:37 | 06:03 | 05:56 |
Sunset | 20:42 | 20:19 | 19:40 | 17:55 | 17:22 | 17:11 | 17:23 | 17:47 | 18:12 | 19:37 | 20:09 | 20:36 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | 9 | 6 | 7 | 6 | 4 | 3 | 4 | 6 | 6 | 7 | 5 | 6 |
Data Source by Holiday-weather.com
Amazing Australia - ...
15 Days/ 14 Night
Sydney - Cairns - Melbourne - ...
Classic New Zealand ...
15 Days/ 14 Night
Auckland - Rotorua - Christchu...
Honeymoon Tour To Ne...
9 Days/ 8 Night
Auckland - Rotorua - Queenstow...
Scenic New Zealand P...
11 Days/ 10 Night
Auckland - Rotorua - Queenstow...